LED Strip 3528SMD 60leds m W R G B Y
LED Bulb COB Light Source 3W/5W/7W/9W
MOQ :10000 piece
Lead Time :30 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T,Other
Departure Port : Guangzhou/Shenzhen
Product details
Supply Ability
- Supply Ability:100000 piecesWarranty(Year):1 Year
Product Specifications
- Brand name:angzhou Linong Light
- Input Voltage:220V
- Color Temp(K):>5000
Product Description
Type: | FBL |
Rated Power: | 3W |
Color Temperature: | WW 2900~3200K, CW5000~8300K |
Color Rendering Index: | WW 82Ra, CW 65Ra |
Input Voltage: | AC 100-240V 50/60Hz |
Driver Efficiency: | >0.85 |
Base: | E26/E27 |
Materials: | Aluminium + Glass |
Type: | FBL |
Rated Power: | 5W |
Color Temperature: | WW 2900~3200K, CW5000~8300K |
Color Rendering Index: | WW 82Ra, CW 65Ra |
Input Voltage: | AC 100-240V 50/60Hz |
Driver Efficiency: | >0.85 |
Base: | E26/E27 |
Materials: | Aluminium + Glass |
Type: | FBL |
Rated Power: | 7W |
Color Temperature: | WW 2900~3200K, CW5000~8300K |
Color Rendering Index: | WW 82Ra, CW 65Ra |
Input Voltage: | AC 100-240V 50/60Hz |
Driver Efficiency: | >0.85 |
Base: | E26/E27 |
Materials: | Aluminium + Glass |
Type: | FBL |
Rated Power: | 9W |
Color Temperature: | WW 2900~3200K, CW5000~8300K |
Color Rendering Index: | WW 82Ra, CW 65Ra |
Input Voltage: | AC 100-240V 50/60Hz |
Driver Efficiency: | >0.85 |
Base: | E26/E27 |
Materials: | Aluminium + Glass |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer,Exporter,Agent
Company Location: GUANG DONG
Year Established: 23YRS